Yishun Street 72
Singapore Property Directory > HDB Estates > Yishun Estate > Yishun Street 72
Recent Average Prices in Yishun Street 72
| Unit Type | April | May | June |
|---|---|---|---|
| 3 Room | $269k | $272k | $317k |
| 4 Room | $313k | $318k | $335k |
| 5 Room | No Transaction | $390k | No Transaction |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Yishun Street 72
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 731 | 1984 | Yishun MRT | 0.43km | 3 | |
| 735 | 1985 | Yishun MRT | 0.42km | 7 | |
| 736 | 1984 | Yishun MRT | 0.37km | 8 | |
| 737 | 1985 | Yishun MRT | 0.29km | 2 | |
| 738 | 1985 | Yishun MRT | 0.29km | 6 | |
| 744 | 1984 | Yishun MRT | 0.11km | 1 | |
| 745 | 1985 | Yishun MRT | 0.18km | 1 | |
| 746 | 1984 | Yishun MRT | 0.18km | 8 | |
| 747 | 1984 | Yishun MRT | 0.21km | 1 | |
| 748 | 1984 | Yishun MRT | 0.26km | 1 | |
| 749 | 1984 | Yishun MRT | 0.15km | 5 | |
| 750 | 1984 | Yishun MRT | 0.17km | 3 | |
| 751 | 1984 | Yishun MRT | 0.21km | 0 | |
| 752 | 1984 | Yishun MRT | 0.25km | 3 | |
| 753 | 1986 | Yishun MRT | 0.27km | 1 | |
| 754 | 1985 | Yishun MRT | 0.29km | 3 | |
| 755 | 1986 | Yishun MRT | 0.41km | 15 | |
| 756 | 1985 | Yishun MRT | 0.37km | 8 | |
| 757 | 1986 | Yishun MRT | 0.33km | 4 | |
| 758 | 1986 | Yishun MRT | 0.41km | 9 | |
| 759 | 1985 | Yishun MRT | 0.40km | 5 | |
| 760 | 1987 | Yishun MRT | 0.48km | 8 | |
| 761 | 1986 | Yishun MRT | 0.48km | 2 | |
| 762 | 1985 | Yishun MRT | 0.42km | 3 | |
| 763 | 1987 | Yishun MRT | 0.44km | 0 | |
| 764 | 1985 | Yishun MRT | 0.45km | 4 | |
| 765 | 1985 | Yishun MRT | 0.48km | 8 |



