Yishun Estate
Singapore Property Directory > HDB Estates > Yishun Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Yishun Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Yishun Avenue 11 | $233k | $271k | $348k | $404k | 84 | |
| Yishun Avenue 2 | $252k | $332k | $391k | $535k | 39 | |
| Yishun Avenue 3 | $231k | $295k | $430k | --- | 63 | |
| Yishun Avenue 4 | $281k | $309k | $386k | $549k | 108 | |
| Yishun Avenue 5 | $247k | $328k | $403k | --- | 153 | |
| Yishun Avenue 6 | $231k | $262k | $328k | $417k | 180 | |
| Yishun Avenue 7 | $225k | $278k | $341k | --- | 46 | |
| Yishun Avenue 9 | --- | $257k | --- | --- | 33 | |
| Yishun Central | $240k | $324k | $390k | $417k | 50 | |
| Yishun Central 1 | --- | $355k | $393k | --- | 12 | |
| Yishun Ring Road | $242k | $295k | $387k | $429k | 688 | |
| Yishun Street 11 | $246k | $308k | $345k | --- | 178 | |
| Yishun Street 20 | --- | $338k | $427k | --- | 27 | |
| Yishun Street 21 | $254k | $323k | $380k | --- | 167 | |
| Yishun Street 22 | $230k | $270k | $350k | $416k | 159 | |
| Yishun Street 61 | $258k | $297k | $372k | $470k | 162 | |
| Yishun Street 71 | $227k | $294k | $378k | $421k | 119 | |
| Yishun Street 72 | $277k | $315k | $388k | --- | 114 | |
| Yishun Street 81 | $274k | $329k | $405k | $469k | 163 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




