Woodlands Street 81
Singapore Property Directory > HDB Estates > Woodlands Estate > Woodlands Street 81
Recent Average Prices in Woodlands Street 81
| Unit Type | June | July | August |
|---|---|---|---|
| 3 Room | No Transaction | $245k | No Transaction |
| 4 Room | $350k | $315k | $321k |
| 5 Room | $377k | $375k | $403k |
| Executive Maisonette/Apartment | $458k | $488k | No Transaction |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Woodlands Street 81
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 801 | 1989 | Woodlands MRT | 0.51km | 3 | |
| 802 | 1989 | Woodlands MRT | 0.43km | 11 | |
| 803 | 1994 | Woodlands MRT | 0.38km | 8 | |
| 804 | 1988 | Woodlands MRT | 0.37km | 6 | |
| 805 | 1994 | Woodlands MRT | 0.40km | 5 | |
| 806 | ---- | Woodlands MRT | 0.46km | 0 | |
| 807 | 1994 | Woodlands MRT | 0.56km | 5 | |
| 808 | 1994 | Woodlands MRT | 0.60km | 3 | |
| 809 | 1995 | Woodlands MRT | 0.67km | 2 | |
| 810 | 1995 | Woodlands MRT | 0.64km | 7 | |
| 824 | 1989 | Woodlands MRT | 0.33km | 4 | |
| 824A | ---- | Woodlands MRT | 0.37km | 0 | |
| 825 | 1990 | Woodlands MRT | 0.38km | 3 | |
| 826 | 1996 | Woodlands MRT | 0.40km | 2 | |
| 827 | 1996 | Woodlands MRT | 0.44km | 3 | |
| 870 | 1996 | Woodlands MRT | 0.74km | 3 | |
| 871 | 1996 | Woodlands MRT | 0.81km | 2 | |
| 872 | 1996 | Woodlands MRT | 0.85km | 5 | |
| 873 | 1996 | Woodlands MRT | 0.77km | 7 |



