Woodlands Estate
Singapore Property Directory > HDB Estates > Woodlands Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Woodlands Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Woodlands Avenue 1 | $255k | $321k | $401k | $484k | 92 | |
| Woodlands Avenue 3 | --- | $301k | $363k | --- | 16 | |
| Woodlands Avenue 4 | --- | $310k | $349k | --- | 94 | |
| Woodlands Avenue 5 | --- | $347k | $410k | $463k | 45 | |
| Woodlands Avenue 6 | --- | $317k | $365k | $455k | 145 | |
| Woodlands Avenue 9 | --- | $304k | $334k | --- | 19 | |
| Woodlands Centre Road | $197k | --- | $350k | --- | 18 | |
| Woodlands Circle | --- | $310k | $356k | --- | 253 | |
| Woodlands Crescent | --- | $308k | $361k | $436k | 93 | |
| Woodlands Drive 14 | --- | $343k | $394k | $437k | 274 | |
| Woodlands Drive 16 | --- | $298k | $351k | $428k | 293 | |
| Woodlands Drive 40 | --- | $319k | $357k | --- | 54 | |
| Woodlands Drive 42 | --- | $314k | $366k | --- | 44 | |
| Woodlands Drive 44 | --- | $306k | $350k | --- | 41 | |
| Woodlands Drive 50 | --- | $316k | $358k | $415k | 201 | |
| Woodlands Drive 52 | --- | $307k | $353k | --- | 54 | |
| Woodlands Drive 53 | --- | $289k | $341k | --- | 53 | |
| Woodlands Drive 60 | --- | $304k | $354k | --- | 117 | |
| Woodlands Drive 62 | --- | $340k | $388k | $465k | 67 | |
| Woodlands Drive 70 | --- | $329k | $359k | --- | 43 | |
| Woodlands Drive 71 | --- | --- | $374k | $421k | 21 | |
| Woodlands Drive 72 | --- | $335k | $356k | $452k | 15 | |
| Woodlands Drive 73 | --- | $344k | $383k | --- | 90 | |
| Woodlands Drive 75 | --- | $345k | $380k | --- | 215 | |
| Woodlands Ring Road | --- | $319k | $366k | $443k | 290 | |
| Woodlands Street 11 | --- | $275k | $383k | --- | 13 | |
| Woodlands Street 13 | $248k | $289k | $347k | $510k | 163 | |
| Woodlands Street 31 | $259k | $319k | $337k | $423k | 56 | |
| Woodlands Street 32 | $233k | $277k | $352k | $435k | 57 | |
| Woodlands Street 41 | $227k | $288k | $371k | $508k | 154 | |
| Woodlands Street 81 | $238k | $291k | $353k | $481k | 73 | |
| Woodlands Street 82 | $242k | $292k | $347k | $485k | 106 | |
| Woodlands Street 83 | $210k | $286k | $348k | $422k | 109 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:





