Tiong Bahru Estate
Singapore Property Directory > HDB Estates > Tiong Bahru Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Tiong Bahru Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Beo Crescent | $308k | $570k | --- | --- | 23 | |
| Boon Tiong Road | --- | $588k | $678k | --- | 46 | |
| Chay Yan Street | --- | --- | --- | --- | 0 | |
| Eng Hoon Street | --- | --- | --- | --- | 0 | |
| Eng Watt Street | --- | --- | --- | --- | 0 | |
| Guan Chuan Street | --- | --- | --- | --- | 0 | |
| Havelock Road | $322k | --- | $647k | --- | 24 | |
| Indus Road | $319k | --- | --- | --- | 9 | |
| Jalan Bukit Ho Swee | $289k | --- | --- | --- | 20 | |
| Jalan Klinik | $323k | $430k | --- | --- | 26 | |
| Jalan Kukoh | $312k | --- | --- | --- | 12 | |
| Jalan Membina | $382k | $550k | $660k | --- | 56 | |
| Jalan Minyak | --- | --- | --- | --- | 0 | |
| Kim Cheng Street | $452k | --- | --- | --- | 6 | |
| Kim Pong Road | $431k | --- | --- | --- | 3 | |
| Kim Tian Place | --- | $603k | $629k | --- | 32 | |
| Kim Tian Road | $306k | $509k | $651k | --- | 84 | |
| Lim Liak Street | $488k | --- | --- | --- | 11 | |
| Moh Guan Terrace | $452k | --- | --- | --- | 4 | |
| Seng Poh Road | --- | --- | --- | --- | 0 | |
| Taman Ho Swee | $254k | --- | --- | --- | 16 | |
| Tiong Bahru Road | $447k | $515k | --- | --- | 4 | |
| Tiong Poh Road | --- | --- | --- | --- | 0 | |
| Yong Siak Street | --- | --- | --- | --- | 0 | |
| York Hill | --- | --- | --- | --- | 0 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




