Tampines Street 81
Singapore Property Directory > HDB Estates > Tampines Estate > Tampines Street 81
Recent Average Prices in Tampines Street 81
| Unit Type | April | May | June |
|---|---|---|---|
| 3 Room | $280k | $294k | $293k |
| 4 Room | $365k | $375k | $368k |
| 5 Room | No Transaction | No Transaction | $450k |
| Executive Maisonette/Apartment | $487k | $546k | $503k |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Tampines Street 81
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 813 | 1984 | Tampines MRT | 1.19km | 9 | |
| 814 | 1984 | Tampines MRT | 1.17km | 7 | |
| 817 | 1984 | Tampines MRT | 1.13km | 7 | |
| 818 | 1984 | Tampines MRT | 1.10km | 8 | |
| 819 | 1984 | Tampines MRT | 1.08km | 8 | |
| 820 | 1984 | Tampines MRT | 1.17km | 1 | |
| 821 | 1987 | Tampines MRT | 1.29km | 3 | |
| 822 | 1987 | Tampines MRT | 1.32km | 8 | |
| 823 | ---- | Tampines MRT | 1.34km | 0 | |
| 823A | ---- | Tampines MRT | 1.38km | 0 | |
| 824 | 1988 | Tampines MRT | 1.47km | 2 | |
| 825 | 1987 | Tampines MRT | 1.44km | 1 | |
| 826 | 1987 | Tampines MRT | 1.37km | 5 | |
| 826A | ---- | Tampines MRT | 1.31km | 0 | |
| 827 | 1987 | Tampines MRT | 1.34km | 6 | |
| 827A | ---- | Tampines MRT | 1.43km | 0 | |
| 828 | 1987 | Tampines MRT | 1.26km | 3 | |
| 828A | ---- | Tampines MRT | 1.30km | 0 | |
| 829 | 1986 | Tampines MRT | 1.23km | 4 | |
| 887 | 1988 | Tampines MRT | 1.50km | 4 | |
| 887A | 1988 | Tampines MRT | 1.56km | 0 | |
| 888 | 1988 | Tampines MRT | 1.59km | 3 | |
| 888A | 1989 | Tampines MRT | 1.62km | 1 | |
| 889 | 1989 | Tampines MRT | 1.63km | 2 | |
| 889A | 1989 | Tampines MRT | 1.59km | 2 | |
| 894 | 1989 | Tampines MRT | 1.55km | 3 | |
| 894A | 1988 | Tampines MRT | 1.58km | 1 | |
| 895 | 1988 | Tampines MRT | 1.62km | 5 | |
| 895A | 1988 | Tampines MRT | 1.54km | 3 | |
| 896 | 1988 | Tampines MRT | 1.52km | 2 | |
| 896A | 1988 | Tampines MRT | 1.50km | 1 | |
| 897 | 1988 | Tampines MRT | 1.36km | 6 | |
| 897A | 1988 | Tampines MRT | 1.28km | 4 | |
| 898 | 1988 | Tampines MRT | 1.33km | 4 | |
| 898A | 1988 | Tampines MRT | 1.37km | 2 | |
| 899 | 1988 | Tampines MRT | 1.31km | 2 | |
| 899A | 1988 | Tampines MRT | 1.35km | 3 |



