Tampines Estate
Singapore Property Directory > HDB Estates > Tampines Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Tampines Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Tampines Avenue 4 | $274k | $337k | $419k | $580k | 101 | |
| Tampines Avenue 5 | --- | $369k | $399k | $516k | 103 | |
| Tampines Avenue 7 | --- | $355k | $390k | --- | 15 | |
| Tampines Avenue 8 | $285k | $378k | $414k | $536k | 41 | |
| Tampines Avenue 9 | --- | $345k | $388k | --- | 65 | |
| Tampines Central 1 | --- | $384k | $461k | --- | 14 | |
| Tampines Street 11 | $281k | $357k | $422k | $500k | 132 | |
| Tampines Street 12 | $305k | $397k | $448k | $557k | 103 | |
| Tampines Street 21 | $292k | $384k | $408k | $544k | 339 | |
| Tampines Street 22 | $277k | $351k | $394k | --- | 193 | |
| Tampines Street 23 | $272k | $342k | $395k | --- | 102 | |
| Tampines Street 24 | $290k | $356k | $406k | $508k | 59 | |
| Tampines Street 32 | --- | $349k | $414k | $500k | 114 | |
| Tampines Street 33 | --- | $341k | $404k | $493k | 126 | |
| Tampines Street 34 | --- | $348k | $401k | --- | 89 | |
| Tampines Street 41 | $268k | $335k | $387k | $471k | 137 | |
| Tampines Street 42 | $288k | $324k | $403k | --- | 96 | |
| Tampines Street 43 | $270k | $339k | $384k | $485k | 118 | |
| Tampines Street 44 | $266k | $325k | $371k | --- | 32 | |
| Tampines Street 45 | --- | $370k | $406k | $528k | 124 | |
| Tampines Street 71 | --- | $387k | $446k | --- | 171 | |
| Tampines Street 72 | --- | $378k | $440k | $495k | 88 | |
| Tampines Street 81 | $267k | $352k | $394k | $516k | 125 | |
| Tampines Street 82 | $273k | $360k | $450k | $603k | 86 | |
| Tampines Street 83 | $269k | $338k | $398k | $519k | 170 | |
| Tampines Street 84 | $275k | $347k | $394k | $490k | 64 | |
| Tampines Street 91 | $278k | $358k | $410k | --- | 88 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




