Serangoon Estate
Singapore Property Directory > HDB Estates > Serangoon Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Serangoon Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Lorong Lew Lian | $263k | $365k | $580k | --- | 47 | |
| Serangoon Avenue 1 | --- | $452k | $525k | --- | 16 | |
| Serangoon Avenue 2 | $262k | $364k | $456k | $608k | 92 | |
| Serangoon Avenue 3 | $277k | $374k | $470k | $549k | 104 | |
| Serangoon Avenue 4 | $279k | $359k | $483k | --- | 96 | |
| Serangoon Central | $305k | $410k | $506k | $583k | 102 | |
| Serangoon Central Drive | $282k | $453k | $575k | --- | 30 | |
| Serangoon North Avenue 1 | $240k | $305k | $373k | $447k | 153 | |
| Serangoon North Avenue 2 | $210k | $311k | $401k | --- | 17 | |
| Serangoon North Avenue 3 | --- | $336k | $420k | $433k | 56 | |
| Serangoon North Avenue 4 | --- | $339k | $406k | $485k | 219 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




