Queenstown Estate
Singapore Property Directory > HDB Estates > Queenstown Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Queenstown Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Clarence Lane | --- | $544k | $670k | --- | 8 | |
| Margaret Drive | --- | --- | --- | --- | 0 | |
| Mei Ling Street | $335k | $507k | $685k | $733k | 94 | |
| Queen's Close | $329k | $437k | $556k | --- | 39 | |
| Queensway | --- | $373k | --- | --- | 12 | |
| Stirling Road | $317k | $545k | $604k | --- | 108 | |
| Strathmore Avenue | --- | $562k | $672k | $890k | 127 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




