Pasir Ris Estate
Singapore Property Directory > HDB Estates > Pasir Ris Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Pasir Ris Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Elias Road | --- | $359k | $422k | $541k | 66 | |
| Pasir Ris Drive 1 | --- | $341k | $387k | $544k | 68 | |
| Pasir Ris Drive 10 | --- | $338k | $395k | $463k | 62 | |
| Pasir Ris Drive 3 | --- | $338k | $389k | --- | 41 | |
| Pasir Ris Drive 4 | --- | $338k | $379k | $463k | 111 | |
| Pasir Ris Drive 6 | --- | $347k | $384k | $501k | 174 | |
| Pasir Ris Street 11 | --- | $321k | $364k | $447k | 173 | |
| Pasir Ris Street 12 | --- | $334k | $369k | $486k | 87 | |
| Pasir Ris Street 13 | --- | $317k | $344k | $447k | 30 | |
| Pasir Ris Street 21 | --- | $321k | $365k | $435k | 190 | |
| Pasir Ris Street 41 | --- | --- | --- | $465k | 11 | |
| Pasir Ris Street 51 | --- | $334k | $397k | $540k | 128 | |
| Pasir Ris Street 52 | --- | $350k | $443k | $522k | 94 | |
| Pasir Ris Street 53 | --- | $401k | $452k | $570k | 48 | |
| Pasir Ris Street 71 | --- | $338k | $394k | $529k | 258 | |
| Pasir Ris Street 72 | --- | $335k | $404k | $506k | 47 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:





