Marine Parade Estate
Singapore Property Directory > HDB Estates > Marine Parade Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Marine Parade Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| East Coast Road | --- | --- | --- | --- | 0 | |
| Marine Crescent | $344k | $424k | $645k | --- | 112 | |
| Marine Drive | $352k | $442k | $631k | --- | 130 | |
| Marine Parade Central | --- | --- | --- | --- | 0 | |
| Marine Terrace | $329k | $439k | $646k | --- | 133 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




