Macpherson Estate
Singapore Property Directory > HDB Estates > Macpherson Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Macpherson Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Balam Road | $223k | $398k | $490k | --- | 103 | |
| Circuit Road | $227k | $365k | $493k | --- | 293 | |
| Joo Seng Road | --- | $314k | $439k | $478k | 46 | |
| Macpherson Lane | $246k | --- | --- | --- | 3 | |
| Merpati Road | --- | --- | --- | --- | 0 | |
| Paya Lebar Way | $209k | $299k | $435k | --- | 30 | |
| Pipit Road | --- | $411k | $461k | $523k | 18 | |
| Upper Aljunied Lane | $223k | --- | --- | --- | 17 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




