Katong Estate
Singapore Property Directory > HDB Estates > Katong Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Katong Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Dakota Close | --- | --- | --- | --- | 0 | |
| Dakota Crescent | $341k | $448k | $652k | --- | 18 | |
| Jalan Batu | $257k | $488k | $537k | --- | 46 | |
| Kampung Kayu Road | $281k | --- | --- | --- | 3 | |
| Old Airport Road | $262k | --- | --- | --- | 12 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




