Kallang Whampoa Estate
Singapore Property Directory > HDB Estates > Kallang Whampoa Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Kallang Whampoa Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Crawford Lane | $301k | $436k | $531k | --- | 20 | |
| Kallang Bahru | $266k | --- | --- | --- | 43 | |
| Upper Boon Keng Road | $302k | $506k | $632k | --- | 129 | |
| Whampoa Drive | $255k | $379k | $510k | --- | 100 | |
| Whampoa Road | --- | $448k | $526k | --- | 23 | |
| Whampoa South | --- | $328k | --- | --- | 5 | |
| Whampoa West | $313k | --- | --- | --- | 20 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




