Jurong West Street 25
Singapore Property Directory > HDB Estates > Jurong West Estate > Jurong West Street 25
Recent Average Prices in Jurong West Street 25
| Unit Type | April | May | June |
|---|---|---|---|
| 4 Room | $329k | $310k | $340k |
| 5 Room | No Transaction | $415k | $373k |
| Executive Maisonette/Apartment | No Transaction | No Transaction | No Transaction |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Jurong West Street 25
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 274B | ---- | Boon Lay MRT | 1.61km | 0 | |
| 274C | ---- | Boon Lay MRT | 1.59km | 2 | |
| 275A | 2002 | Boon Lay MRT | 1.59km | 7 | |
| 275B | 2002 | Boon Lay MRT | 1.63km | 2 | |
| 275C | 2002 | Boon Lay MRT | 1.65km | 6 | |
| 275D | 2002 | No MRT within 2km | -- | 4 | |
| 276 | ---- | No MRT within 2km | -- | 0 | |
| 276A | 2002 | Boon Lay MRT | 1.64km | 11 | |
| 276C | 2002 | Boon Lay MRT | 1.63km | 3 | |
| 276D | 2002 | No MRT within 2km | -- | 14 |



