Jurong East Street 24
Singapore Property Directory > HDB Estates > Jurong East Estate > Jurong East Street 24
Recent Average Prices in Jurong East Street 24
| Unit Type | April | May | June |
|---|---|---|---|
| 3 Room | $271k | $272k | $283k |
| 4 Room | $340k | $324k | $360k |
| 5 Room | No Transaction | $381k | $399k |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Jurong East Street 24
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 241 | 1983 | Jurong East MRT | 0.93km | 17 | |
| 242 | 1982 | Jurong East MRT | 0.98km | 0 | |
| 243 | 1983 | Jurong East MRT | 1.00km | 14 | |
| 244 | 1983 | Jurong East MRT | 1.05km | 4 | |
| 245 | 1982 | Jurong East MRT | 0.95km | 9 | |
| 246 | 1983 | Chinese Garden MRT | 0.82km | 4 | |
| 247 | 1983 | Chinese Garden MRT | 0.72km | 13 | |
| 248 | 1983 | Chinese Garden MRT | 0.85km | 14 | |
| 249 | 1983 | Chinese Garden MRT | 0.75km | 7 | |
| 250 | 1986 | Chinese Garden MRT | 0.82km | 5 | |
| 251 | 1982 | Chinese Garden MRT | 0.78km | 1 | |
| 252 | ---- | Chinese Garden MRT | 0.63km | 0 | |
| 253 | ---- | Chinese Garden MRT | 0.47km | 0 | |
| 254 | ---- | Chinese Garden MRT | 0.61km | 0 | |
| 255 | ---- | Chinese Garden MRT | 0.62km | 0 | |
| 256 | ---- | Chinese Garden MRT | 0.66km | 0 | |
| 257 | 1983 | Chinese Garden MRT | 0.74km | 16 | |
| 258 | 1983 | Chinese Garden MRT | 0.71km | 2 | |
| 259 | 1982 | Chinese Garden MRT | 0.83km | 0 | |
| 260 | 1983 | Chinese Garden MRT | 0.86km | 1 | |
| 261 | 1983 | Chinese Garden MRT | 0.90km | 10 | |
| 262 | 1983 | Chinese Garden MRT | 0.96km | 2 | |
| 263 | 1983 | Chinese Garden MRT | 1.02km | 11 | |
| 264 | 1983 | Chinese Garden MRT | 1.00km | 12 |



