Jurong East Street 13
Singapore Property Directory > HDB Estates > Jurong East Estate > Jurong East Street 13
Recent Average Prices in Jurong East Street 13
| Unit Type | April | May | June |
|---|---|---|---|
| 3 Room | $269k | $293k | $273k |
| 4 Room | $354k | $367k | $351k |
| 5 Room | $466k | $460k | $487k |
| Executive Maisonette/Apartment | No Transaction | No Transaction | No Transaction |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Jurong East Street 13
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 101 | 1983 | Jurong East MRT | 0.55km | 13 | |
| 102 | 1982 | Jurong East MRT | 0.55km | 11 | |
| 103 | 1982 | Jurong East MRT | 0.60km | 6 | |
| 104 | 1982 | Jurong East MRT | 0.64km | 1 | |
| 105 | 1993 | Jurong East MRT | 0.63km | 1 | |
| 106 | 1982 | Jurong East MRT | 0.68km | 3 | |
| 107 | 1993 | Jurong East MRT | 0.69km | 0 | |
| 108 | 1982 | Chinese Garden MRT | 0.69km | 6 | |
| 109 | 1981 | Chinese Garden MRT | 0.59km | 3 | |
| 110 | 1982 | Chinese Garden MRT | 0.58km | 19 | |
| 111 | 1981 | Chinese Garden MRT | 0.53km | 6 | |
| 112 | 1981 | Chinese Garden MRT | 0.51km | 6 | |
| 113 | 1981 | Chinese Garden MRT | 0.47km | 3 | |
| 114 | 1981 | Chinese Garden MRT | 0.42km | 0 | |
| 115 | 1981 | Chinese Garden MRT | 0.43km | 7 | |
| 116 | 1981 | Chinese Garden MRT | 0.39km | 3 | |
| 130 | ---- | Jurong East MRT | 0.40km | 0 | |
| 131 | ---- | Jurong East MRT | 0.28km | 0 | |
| 132 | ---- | Jurong East MRT | 0.31km | 0 | |
| 133 | ---- | Jurong East MRT | 0.34km | 0 | |
| 134 | ---- | Jurong East MRT | 0.39km | 0 | |
| 135 | ---- | Jurong East MRT | 0.30km | 0 |



