Hougang Estate
Singapore Property Directory > HDB Estates > Hougang Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Hougang Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Buangkok Crescent | --- | $335k | $387k | --- | 103 | |
| Buangkok Link | --- | $340k | $393k | --- | 40 | |
| Hougang Avenue 1 | $257k | $352k | $462k | --- | 200 | |
| Hougang Avenue 10 | $270k | $343k | $442k | $503k | 154 | |
| Hougang Avenue 2 | $259k | $281k | $398k | $460k | 45 | |
| Hougang Avenue 3 | $249k | $294k | $418k | --- | 104 | |
| Hougang Avenue 4 | $262k | $315k | $391k | $485k | 87 | |
| Hougang Avenue 5 | $262k | $316k | $383k | --- | 132 | |
| Hougang Avenue 6 | $278k | $349k | $419k | $513k | 108 | |
| Hougang Avenue 7 | $239k | $293k | $356k | $530k | 67 | |
| Hougang Avenue 8 | $243k | $323k | $396k | $461k | 382 | |
| Hougang Avenue 9 | --- | $349k | $400k | $471k | 93 | |
| Hougang Central | $265k | $397k | $492k | $565k | 37 | |
| Hougang Street 11 | $249k | $340k | $405k | $500k | 32 | |
| Hougang Street 21 | $271k | $440k | $476k | $537k | 32 | |
| Hougang Street 22 | $242k | $336k | $411k | --- | 40 | |
| Hougang Street 31 | --- | $389k | $478k | $592k | 21 | |
| Hougang Street 51 | --- | $343k | $409k | $477k | 155 | |
| Hougang Street 52 | --- | $348k | $417k | $500k | 76 | |
| Hougang Street 61 | $247k | $314k | $388k | --- | 67 | |
| Hougang Street 91 | --- | $346k | $404k | $465k | 161 | |
| Hougang Street 92 | --- | $353k | $417k | $465k | 56 | |
| Lorong Ah Soo | --- | $348k | $411k | $475k | 89 | |
| Upper Serangoon Road | --- | --- | $442k | --- | 3 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




