Bukit Panjang Estate
Singapore Property Directory > HDB Estates > Bukit Panjang Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Bukit Panjang Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Bangkit Road | $244k | $288k | $329k | $474k | 96 | |
| Bukit Panjang Ring Road | --- | $302k | $370k | $455k | 196 | |
| Cashew Road | $245k | $321k | --- | $465k | 22 | |
| Fajar Road | --- | $285k | $341k | $421k | 109 | |
| Gangsa Road | $254k | $350k | $410k | $467k | 108 | |
| Jelapang Road | --- | $307k | $374k | $486k | 228 | |
| Jelebu Road | --- | $383k | $446k | $537k | 55 | |
| Lompang Road | --- | $364k | $444k | $530k | 53 | |
| Pending Road | $247k | $282k | $340k | $413k | 108 | |
| Petir Road | $247k | $305k | $361k | $417k | 162 | |
| Saujana Road | --- | $281k | $323k | --- | 21 | |
| Segar Road | --- | $315k | $355k | $431k | 162 | |
| Senja Link | --- | $342k | $393k | $499k | 35 | |
| Senja Road | --- | $350k | $408k | $503k | 317 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




