Bendemeer Road
Singapore Property Directory > HDB Estates > Bendemeer Estate > Bendemeer Road
Recent Average Prices in Bendemeer Road
| Unit Type | April | May | June |
|---|---|---|---|
| 3 Room | $270k | $285k | $297k |
| 4 Room | No Transaction | No Transaction | No Transaction |
| 5 Room | No Transaction | No Transaction | No Transaction |
| Executive Maisonette/Apartment | No Transaction | No Transaction | No Transaction |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Bendemeer Road
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 23 | 1972 | Boon Keng MRT | 0.25km | 4 | |
| 24 | 1972 | Boon Keng MRT | 0.14km | 6 | |
| 25 | ---- | Boon Keng MRT | 0.12km | 0 | |
| 26 | 1972 | Boon Keng MRT | 0.20km | 2 | |
| 27 | ---- | Boon Keng MRT | 0.13km | 0 | |
| 28 | 1972 | Boon Keng MRT | 0.19km | 0 | |
| 29 | ---- | Boon Keng MRT | 0.14km | 0 | |
| 30 | 1972 | Boon Keng MRT | 0.23km | 10 | |
| 31 | ---- | Boon Keng MRT | 0.20km | 0 | |
| 32 | ---- | Boon Keng MRT | 0.15km | 0 | |
| 33 | ---- | Boon Keng MRT | 0.09km | 0 | |
| 38 | ---- | Boon Keng MRT | 0.48km | 0 | |
| 39 | ---- | Boon Keng MRT | 0.52km | 0 | |
| 43 | 1981 | Boon Keng MRT | 0.42km | 19 | |
| 44 | 1981 | Boon Keng MRT | 0.56km | 18 | |
| 45 | 1972 | Boon Keng MRT | 0.55km | 2 | |
| 46 | 1994 | Boon Keng MRT | 0.55km | 3 | |
| 47 | 1974 | Boon Keng MRT | 0.64km | 3 | |
| 48 | 1994 | Boon Keng MRT | 0.61km | 1 |



