Bendemeer Estate
Singapore Property Directory > HDB Estates > Bendemeer Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Bendemeer Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Bendemeer Road | $277k | --- | --- | $626k | 72 | |
| Boon Keng Road | --- | $412k | $534k | --- | 23 | |
| Kempas Road | --- | --- | --- | --- | 0 | |
| Saint George's Lane | $274k | $381k | $554k | --- | 34 | |
| Saint George's Road | $266k | $335k | $482k | --- | 71 | |
| Towner Road | $362k | $487k | $565k | --- | 15 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




