Bedok North Street 2
Singapore Property Directory > HDB Estates > Bedok Estate > Bedok North Street 2
Recent Average Prices in Bedok North Street 2
| Unit Type | April | May | June |
|---|---|---|---|
| 3 Room | $284k | $254k | $284k |
| 4 Room | $351k | $315k | $366k |
| 5 Room | $422k | $445k | $470k |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
HDB blocks in Bedok North Street 2
| Image | Block | Completed | Nearest MRT/LRT | Dist. to MRT/LRT | Vol. |
|---|---|---|---|---|---|
| 113 | ---- | Bedok MRT | 0.88km | 0 | |
| 114 | ---- | Bedok MRT | 0.94km | 0 | |
| 118 | 1978 | Bedok MRT | 1.06km | 15 | |
| 120 | 1978 | Bedok MRT | 1.03km | 8 | |
| 122 | 1978 | Tanah Merah MRT | 0.99km | 8 | |
| 123 | 1978 | Bedok MRT | 0.97km | 3 | |
| 126 | 1978 | Tanah Merah MRT | 0.87km | 8 | |
| 127 | 1978 | Bedok MRT | 0.94km | 3 | |
| 128 | 1978 | Tanah Merah MRT | 0.86km | 9 | |
| 129 | 1978 | Bedok MRT | 0.93km | 7 | |
| 130 | 1978 | Bedok MRT | 0.80km | 7 | |
| 132 | 1978 | Bedok MRT | 0.81km | 10 | |
| 134 | 1978 | Bedok MRT | 0.84km | 9 | |
| 135 | 1978 | Bedok MRT | 0.86km | 5 | |
| 138 | 1978 | Bedok MRT | 0.91km | 16 | |
| 140 | 1998 | Bedok MRT | 0.85km | 11 |



