Bedok Estate
Singapore Property Directory > HDB Estates > Bedok Estate
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Streets in Bedok Estate
| Image | Street | 3RM (?) | 4RM (?) | 5RM (?) | Exec (?) | Vol (?) |
|---|---|---|---|---|---|---|
| Bedok Central | --- | --- | --- | --- | 0 | |
| Bedok North Avenue 1 | $261k | $344k | $408k | --- | 105 | |
| Bedok North Avenue 2 | $285k | $352k | $508k | --- | 111 | |
| Bedok North Avenue 3 | $269k | $345k | $478k | --- | 84 | |
| Bedok North Avenue 4 | $263k | $338k | $477k | $552k | 79 | |
| Bedok North Road | $265k | $369k | $460k | --- | 313 | |
| Bedok North Street 1 | $284k | --- | --- | --- | 56 | |
| Bedok North Street 2 | $264k | $354k | $452k | --- | 116 | |
| Bedok North Street 3 | $244k | $328k | $459k | --- | 310 | |
| Bedok North Street 4 | $236k | $303k | $442k | --- | 17 | |
| Bedok Reservoir Road | $241k | $308k | $374k | $487k | 526 | |
| Bedok Reservoir View | --- | $398k | $436k | --- | 131 | |
| Bedok South Avenue 1 | $283k | $360k | $585k | --- | 66 | |
| Bedok South Avenue 2 | $282k | $324k | $511k | $625k | 103 | |
| Bedok South Avenue 3 | $266k | $345k | $533k | $498k | 66 | |
| Bedok South Road | $274k | $323k | $539k | --- | 106 | |
| Jalan Damai | --- | $398k | $445k | $499k | 26 | |
| Jalan Tenaga | --- | $378k | $420k | --- | 54 | |
| New Upper Changi Road | $275k | $334k | $529k | --- | 114 |
Note: All prices and statistics available on this website are for reference only and should not be used for official purposes. For more, please read our disclaimer.
Select another HDB estate to view other HDBs streets and blocks:




